<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restless Illusion</title>
	<atom:link href="http://restlessillusion.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://restlessillusion.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 06 May 2009 21:12:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Body Beats</title>
		<link>http://restlessillusion.com/blog/grad/spatialmedia/body-beats/</link>
		<comments>http://restlessillusion.com/blog/grad/spatialmedia/body-beats/#comments</comments>
		<pubDate>Wed, 06 May 2009 21:12:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Spatial Media]]></category>

		<guid isPermaLink="false">http://restlessillusion.com/blog/?p=250</guid>
		<description><![CDATA[Our Spatial Media final was called Body Beats. I decided to try my hand at making my first music installation. My design intentions were for a piece that encouraged casual interaction without a complex learning curve. There had to be clear immediate visual and audio feedback for gestures so that the user easily grasped the [...]]]></description>
		<wfw:commentRss>http://restlessillusion.com/blog/grad/spatialmedia/body-beats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoryCorps</title>
		<link>http://restlessillusion.com/blog/grad/thesis/research/storycorps/</link>
		<comments>http://restlessillusion.com/blog/grad/thesis/research/storycorps/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:10:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://restlessillusion.com/blog/?p=247</guid>
		<description><![CDATA[StoryCorps is an organization which is building an archive of american stories. These stories are collected from ordinary americans, using an audio recording booth. Stories can be listened to either on the web or by telephone.]]></description>
		<wfw:commentRss>http://restlessillusion.com/blog/grad/thesis/research/storycorps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Surface and Nintendo Wii</title>
		<link>http://restlessillusion.com/blog/grad/thesis/research/microsoft-surface-and-nintendo-wii/</link>
		<comments>http://restlessillusion.com/blog/grad/thesis/research/microsoft-surface-and-nintendo-wii/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:48:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://restlessillusion.com/blog/?p=240</guid>
		<description><![CDATA[This is the first mashup for these two devices, enabling a richer set of interactions. This allows users to interact with the physical properties of the surface, such as pressure and gravity. Stimulant: Microsoft Surface + Nintendo Wii Mashup from Stimulant on Vimeo.]]></description>
		<wfw:commentRss>http://restlessillusion.com/blog/grad/thesis/research/microsoft-surface-and-nintendo-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Sphere</title>
		<link>http://restlessillusion.com/blog/grad/thesis/research/microsoft-sphere/</link>
		<comments>http://restlessillusion.com/blog/grad/thesis/research/microsoft-sphere/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:46:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://restlessillusion.com/blog/?p=238</guid>
		<description><![CDATA[Microsoft Surface as a sphere form factor.]]></description>
		<wfw:commentRss>http://restlessillusion.com/blog/grad/thesis/research/microsoft-sphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive Nikon Media Table</title>
		<link>http://restlessillusion.com/blog/grad/thesis/research/interactive-nikon-media-table/</link>
		<comments>http://restlessillusion.com/blog/grad/thesis/research/interactive-nikon-media-table/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 14:43:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://restlessillusion.com/blog/?p=236</guid>
		<description><![CDATA[This interactive table for Nikon gives a fluidity and life like nature to photos http://www.meso.net/NikonPK08]]></description>
		<wfw:commentRss>http://restlessillusion.com/blog/grad/thesis/research/interactive-nikon-media-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LoopArena MTC</title>
		<link>http://restlessillusion.com/blog/grad/thesis/research/looparena-mtc/</link>
		<comments>http://restlessillusion.com/blog/grad/thesis/research/looparena-mtc/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:56:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://restlessillusion.com/blog/?p=234</guid>
		<description><![CDATA[This multi-touch table acts as a performance instrument loopArenaMTC @ superbooth from sport4minus on Vimeo.]]></description>
		<wfw:commentRss>http://restlessillusion.com/blog/grad/thesis/research/looparena-mtc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Table Cube by Digital Slaves</title>
		<link>http://restlessillusion.com/blog/grad/thesis/research/table-cube-by-digital-slaves/</link>
		<comments>http://restlessillusion.com/blog/grad/thesis/research/table-cube-by-digital-slaves/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:53:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://restlessillusion.com/blog/?p=231</guid>
		<description><![CDATA[This multitouch table shows the relationships between objects. Digital Slaves [Table Cube] from Digital Slaves on Vimeo.]]></description>
		<wfw:commentRss>http://restlessillusion.com/blog/grad/thesis/research/table-cube-by-digital-slaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubit</title>
		<link>http://restlessillusion.com/blog/grad/thesis/research/cubit/</link>
		<comments>http://restlessillusion.com/blog/grad/thesis/research/cubit/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:51:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://restlessillusion.com/blog/?p=229</guid>
		<description><![CDATA[Cubit is a pre-constructed multi-touch table created by Stefan Hechenberger and Addie Wagenknecht http://nortd.com/cubit/]]></description>
		<wfw:commentRss>http://restlessillusion.com/blog/grad/thesis/research/cubit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I want you to want me by Jonathan Harris</title>
		<link>http://restlessillusion.com/blog/grad/thesis/research/i-want-you-to-want-me-by-jonathan-harris/</link>
		<comments>http://restlessillusion.com/blog/grad/thesis/research/i-want-you-to-want-me-by-jonathan-harris/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:48:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://restlessillusion.com/blog/?p=227</guid>
		<description><![CDATA[This multi-touch installation has as great metaphor for balloons as the human search for connection]]></description>
		<wfw:commentRss>http://restlessillusion.com/blog/grad/thesis/research/i-want-you-to-want-me-by-jonathan-harris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-touch tables at NYC Information Center</title>
		<link>http://restlessillusion.com/blog/grad/thesis/research/multi-touch-tables-at-nyc-information-center/</link>
		<comments>http://restlessillusion.com/blog/grad/thesis/research/multi-touch-tables-at-nyc-information-center/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 11:46:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://restlessillusion.com/blog/?p=225</guid>
		<description><![CDATA[The tables were apparently built by Local Projects]]></description>
		<wfw:commentRss>http://restlessillusion.com/blog/grad/thesis/research/multi-touch-tables-at-nyc-information-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

